2010 Team Stats for Bedford Varsity (ALL)

Wins= 9 Losses= 11

Player # G Prd Min FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts Avg Pt OReb DReb TReb Avg Reb Blk Ast Avg Ast TO Ast/Turn Stl CD Eff Eff/Min
Kevin Karmol 10 20 58 173 8 22 36.4 8 22 36.4 0 0 0.0 9 13 69.2 25 1.3 2 13 15 0.8 2 9 0.5 12 0.8 10 4 35 .202
Matt Lazette 12 19 77 526 110 237 46.4 91 189 48.1 19 48 39.6 103 124 83.1 342 18.0 42 70 112 5.9 2 23 1.2 45 0.5 18 1 305 .580
Jace Chavalia 13 20 76 475 19 47 40.4 13 27 48.1 6 20 30.0 20 28 71.4 64 3.2 4 51 55 2.8 7 91 4.6 67 1.4 33 2 149 .314
Matt Sanders 14 20 58 162 4 14 28.6 4 14 28.6 0 0 0.0 3 17 17.6 11 0.6 5 6 11 0.6 1 15 0.8 14 1.1 12 3 15 .093
Lee Hullibarger 20 19 61 219 33 66 50.0 30 63 47.6 3 3 100.0 21 24 87.5 90 4.7 27 31 58 3.1 2 10 0.5 16 0.6 10 1 119 .543
Derick Hutchinson 21 19 46 133 10 17 58.8 10 17 58.8 0 0 0.0 3 8 37.5 23 1.2 9 10 19 1.0 0 10 0.5 17 0.6 3 0 26 .195
Troy Przybylek 23 8 15 34 4 6 66.7 3 5 60.0 1 1 100.0 0 0 0.0 9 1.1 1 4 5 0.6 0 2 0.3 1 2 0 0 13 .382
Ryan Rightnowar 24 20 79 420 22 61 36.1 19 51 37.3 3 10 30.0 12 22 54.5 59 3.0 7 40 47 2.4 2 48 2.4 38 1.3 17 10 96 .229
Tyler Shock 30 20 79 491 90 183 49.2 89 177 50.3 1 6 16.7 52 78 66.7 233 11.7 45 92 137 6.9 15 36 1.8 61 0.6 33 0 274 .558
Jackson Lamb 32 19 77 493 102 230 44.3 102 230 44.3 0 0 0.0 107 184 58.2 311 16.4 70 135 205 10.8 45 17 0.9 53 0.3 17 7 344 .698
Jake Cordray 34 15 28 80 14 30 46.7 14 30 46.7 0 0 0.0 12 17 70.6 40 2.7 9 14 23 1.5 5 5 0.3 6 0.8 1 0 47 .588
Total for Team 20 654 3206 416 913 45.6 383 825 46.4 33 88 37.5 342 515 66.4 1207 60.4 221 466 687 34.4 81 266 13.3 330 .8 154 28 1423 .444

2010 Bedford Varsity Stats for Kevin Karmol #10 (ALL)

GAME G Prd Min FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts Avg Pt OReb DReb TReb Avg Reb Blk Ast Avg Ast TO Ast/Turn Stl CD Eff
1 SMCC 1 4 20 1 2 50.0 1 2 50.0 0 0 0.0 2 2 100.0 4 4.0 0 1 1 1.0 1 0 0.0 0 0 2 1 8
2 Emmanuel Christian 1 4 14 1 3 33.3 1 3 33.3 0 0 0.0 1 2 50.0 3 3.5 1 2 3 2.0 0 0 0.0 1 0 2 0 4
3 Bowsher 1 2 6 0 0 0.0 0 0 0.0 0 0 0.0 0 1 0.0 0 2.3 0 0 0 1.3 0 1 0.3 0 1 0 0 0
4 Saline 1 4 11 1 2 50.0 1 2 50.0 0 0 0.0 1 2 50.0 3 2.5 1 1 2 1.5 0 1 0.5 1 1 0 0 3
5 Whitmer 1 1 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2.0 0 0 0 1.2 0 0 0.4 0 0 0 0 0
6 Ida 1 4 20 2 4 50.0 2 4 50.0 0 0 0.0 2 2 100.0 6 2.7 0 4 4 1.7 1 1 0.5 0 1 2 0 12
7 Huron 1 3 9 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 2 2.6 0 0 0 1.4 0 0 0.4 1 0 1 0 1
8 Adrian 1 4 15 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2.3 0 0 0 1.3 0 1 0.5 0 1 2 0 3
9 Chelsea 1 2 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2.0 0 0 0 1.1 0 0 0.4 0 0 0 0 0
10 Pioneer 1 3 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1.8 0 0 0 1.0 0 0 0.4 2 0 0 0 -2
11 Northview 1 2 6 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1.6 0 1 1 1.0 0 0 0.4 0 0 0 0 0
12 Dexter 1 5 12 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 2 1.7 0 2 2 1.1 0 0 0.3 1 0 0 1 4
13 Monroe 1 3 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1.5 0 0 0 1.0 0 0 0.3 2 0 0 0 -2
14 Saline 1 3 7 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 1.4 0 1 1 1.0 0 0 0.3 0 0 0 0 -1
15 Tecumseh 1 1 3 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1.3 0 0 0 0.9 0 0 0.3 0 0 0 0 -1
16 Huron 1 3 10 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1.3 0 1 1 0.9 0 3 0.4 2 1.5 0 1 2
17 Ypsilanti 1 1 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1.2 0 0 0 0.9 0 1 0.5 2 0.5 0 0 -1
18 Lincoln 1 4 13 1 1 100.0 1 1 100.0 0 0 0.0 3 4 75.0 5 1.4 0 0 0 0.8 0 1 0.5 0 1 1 1 7
19 Pioneer 1 2 5 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1.3 0 0 0 0.8 0 0 0.5 0 0 0 0 -1
20 Monroe 1 3 5 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1.3 0 0 0 0.8 0 0 0.5 0 0 0 0 -1
Totals 20 58 173 8 22 36.4 8 22 36.4 0 0 0.0 9 13 69.2 25 1.3 2 13 15 0.8 2 9 0.5 12 0.8 10 4 35

2010 Bedford Varsity Stats for Matt Lazette #12 (ALL)

GAME G Prd Min FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts Avg Pt OReb DReb TReb Avg Reb Blk Ast Avg Ast TO Ast/Turn Stl CD Eff
1 SMCC 1 4 23 3 12 25.0 3 10 30.0 0 2 0.0 4 5 80.0 10 10.0 2 1 3 3.0 0 0 0.0 5 0 1 0 -1
2 Emmanuel Christian 1 4 15 7 10 70.0 5 6 83.3 2 4 50.0 0 0 0.0 16 13.0 1 2 3 3.0 0 0 0.0 0 0 1 0 17
3 Bowsher 1 4 31 9 21 42.9 9 20 45.0 0 1 0.0 3 3 100.0 21 15.7 4 2 6 4.0 0 2 0.7 2 1 2 0 17
4 Saline 1 4 32 8 13 61.5 6 11 54.5 2 2 100.0 11 12 91.7 29 19.0 2 5 7 4.8 0 2 1.0 0 2 0 0 32
5 Whitmer 1 4 32 6 16 37.5 5 13 38.5 1 3 33.3 4 6 66.7 17 18.6 1 6 7 5.2 0 1 1.0 2 0.5 1 0 12
6 Ida 1 4 27 9 12 75.0 9 12 75.0 0 0 0.0 4 6 66.7 22 19.2 4 2 6 5.3 0 1 1.0 1 1 1 0 24
7 Huron 1 4 23 2 8 25.0 2 8 25.0 0 0 0.0 12 15 80.0 16 18.7 3 8 11 6.1 0 1 1.0 4 0.3 0 0 15
8 Adrian 1 4 24 9 11 81.8 6 7 85.7 3 4 75.0 2 2 100.0 23 19.3 0 0 0 5.4 0 0 0.9 2 0 2 0 21
9 Chelsea 1 4 29 7 19 36.8 6 15 40.0 1 4 25.0 5 7 71.4 20 19.3 4 8 12 6.1 0 1 0.9 4 0.3 1 0 16
10 Pioneer 1 4 30 8 16 50.0 8 13 61.5 0 3 0.0 3 4 75.0 19 19.3 2 3 5 6.0 0 1 0.9 3 0.3 0 0 13
11 Northview 1 4 30 5 10 50.0 2 5 40.0 3 5 60.0 13 14 92.9 26 19.9 1 5 6 6.0 1 3 1.1 4 0.8 1 0 27
12 Dexter 1 5 33 6 13 46.2 4 9 44.4 2 4 50.0 5 6 83.3 19 19.8 0 1 1 5.6 0 1 1.1 4 0.3 0 0 9
13 Monroe 1 4 31 4 11 36.4 3 10 30.0 1 1 100.0 6 6 100.0 15 19.5 2 9 11 6.0 0 0 1.0 2 0 0 0 17
14 Saline 1 4 29 9 17 52.9 8 14 57.1 1 3 33.3 10 11 90.9 29 20.1 2 5 7 6.1 0 0 0.9 1 0 1 0 27
15 Tecumseh 1 4 28 5 13 38.5 4 10 40.0 1 3 33.3 10 12 83.3 21 20.2 4 2 6 6.1 0 2 1.0 2 1 1 1 19
16 Huron 1 4 21 1 5 20.0 1 2 50.0 0 3 0.0 1 2 50.0 3 19.1 1 2 3 5.9 1 2 1.1 3 0.7 0 0 1
17 Ypsilanti 1 4 30 3 9 33.3 3 7 42.9 0 2 0.0 4 4 100.0 10 18.6 2 3 5 5.8 0 1 1.1 4 0.3 3 0 9
19 Pioneer 1 4 30 6 10 60.0 4 7 57.1 2 3 66.7 2 3 66.7 16 18.4 2 4 6 5.8 0 4 1.2 1 4 3 0 23
20 Monroe 1 4 28 3 11 27.3 3 10 30.0 0 1 0.0 4 6 66.7 10 18.0 5 2 7 5.9 0 1 1.2 1 1 0 0 7
Totals 19 77 526 110 237 46.4 91 189 48.1 19 48 39.6 103 124 83.1 342 18.0 42 70 112 5.9 2 23 1.2 45 0.5 18 1 305

2010 Bedford Varsity Stats for Jace Chavalia #13 (ALL)

GAME G Prd Min FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts Avg Pt OReb DReb TReb Avg Reb Blk Ast Avg Ast TO Ast/Turn Stl CD Eff
1 SMCC 1 4 24 1 2 50.0 1 1 100.0 0 1 0.0 0 0 0.0 2 2.0 0 4 4 4.0 0 5 5.0 7 0.7 2 1 6
2 Emmanuel Christian 1 3 14 2 2 100.0 2 2 100.0 0 0 0.0 0 1 0.0 4 3.0 2 2 4 4.0 0 4 4.5 2 2 5 0 14
3 Bowsher 1 4 30 4 8 50.0 4 4 100.0 0 4 0.0 2 4 50.0 10 5.3 0 4 4 4.0 0 6 5.0 3 2 2 0 13
4 Saline 1 4 24 2 4 50.0 1 2 50.0 1 2 50.0 3 4 75.0 8 6.0 0 0 0 3.0 1 5 5.0 0 5 4 0 15
5 Whitmer 1 4 29 2 7 28.6 1 5 20.0 1 2 50.0 2 2 100.0 7 6.2 0 3 3 3.0 0 6 5.2 6 1 0 0 5
6 Ida 1 4 29 0 3 0.0 0 0 0.0 0 3 0.0 2 3 66.7 2 5.5 0 3 3 3.0 0 10 6.0 2 5 4 0 13
7 Huron 1 4 24 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 4.7 0 4 4 3.1 1 5 5.9 7 0.7 2 0 5
8 Adrian 1 3 17 1 2 50.0 0 0 0.0 1 2 50.0 0 0 0.0 3 4.5 0 2 2 3.0 0 0 5.1 0 0 1 0 5
9 Chelsea 1 4 25 0 4 0.0 0 3 0.0 0 1 0.0 0 0 0.0 0 4.0 0 0 0 2.7 0 2 4.8 2 1 2 0 -2
10 Pioneer 1 4 22 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 3.6 0 2 2 2.6 0 4 4.7 5 0.8 0 0 1
11 Northview 1 3 18 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 3.3 1 2 3 2.6 1 9 5.1 2 4.5 0 0 11
12 Dexter 1 4 27 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 3.0 0 5 5 2.8 0 4 5.0 4 1 2 0 7
13 Monroe 1 4 25 2 2 100.0 1 1 100.0 1 1 100.0 2 2 100.0 7 3.3 0 3 3 2.8 2 3 4.8 1 3 2 0 16
14 Saline 1 4 26 1 1 100.0 0 0 0.0 1 1 100.0 0 1 0.0 3 3.3 1 2 3 2.9 0 6 4.9 2 3 0 0 9
15 Tecumseh 1 4 30 0 0 0.0 0 0 0.0 0 0 0.0 3 4 75.0 3 3.3 0 1 1 2.7 1 5 4.9 1 5 2 0 10
16 Huron 1 3 18 0 2 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 3.1 0 1 1 2.6 1 1 4.7 5 0.2 0 1 -3
17 Ypsilanti 1 4 26 1 1 100.0 1 1 100.0 0 0 0.0 2 2 100.0 4 3.1 0 2 2 2.6 0 5 4.7 6 0.8 1 0 6
18 Lincoln 1 4 21 1 3 33.3 1 2 50.0 0 1 0.0 0 0 0.0 2 3.1 0 3 3 2.6 0 5 4.7 6 0.8 1 0 3
19 Pioneer 1 4 21 1 2 50.0 1 2 50.0 0 0 0.0 2 3 66.7 4 3.1 0 6 6 2.8 0 2 4.6 2 1 2 0 10
20 Monroe 1 4 25 1 4 25.0 0 3 0.0 1 1 100.0 2 2 100.0 5 3.2 0 2 2 2.8 0 4 4.6 4 1 1 0 5
Totals 20 76 475 19 47 40.4 13 27 48.1 6 20 30.0 20 28 71.4 64 3.2 4 51 55 2.8 7 91 4.6 67 1.4 33 2 149

2010 Bedford Varsity Stats for Matt Sanders #14 (ALL)

GAME G Prd Min FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts Avg Pt OReb DReb TReb Avg Reb Blk Ast Avg Ast TO Ast/Turn Stl CD Eff
1 SMCC 1 4 14 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0.0 1 0 1 1.0 0 1 1.0 0 1 1 0 2
2 Emmanuel Christian 1 4 18 1 2 50.0 1 2 50.0 0 0 0.0 1 1 100.0 3 1.5 0 0 0 0.5 0 2 1.5 2 1 3 0 5
3 Bowsher 1 2 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1.0 0 0 0 0.3 0 1 1.3 0 1 0 0 1
4 Saline 1 3 7 0 2 0.0 0 2 0.0 0 0 0.0 1 2 50.0 1 1.0 1 1 2 0.8 0 0 1.0 1 0 3 0 2
5 Whitmer 1 1 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.8 0 1 1 0.8 0 0 0.8 0 0 0 0 1
6 Ida 1 2 6 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0.7 0 0 0 0.7 0 1 0.8 1 1 0 0 -1
7 Huron 1 4 11 0 1 0.0 0 1 0.0 0 0 0.0 0 2 0.0 0 0.6 1 0 1 0.7 0 2 1.0 1 2 1 0 0
8 Adrian 1 4 13 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.5 0 2 2 0.9 0 5 1.5 3 1.7 2 1 7
9 Chelsea 1 4 14 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0.4 1 0 1 0.9 1 1 1.4 1 1 0 1 2
10 Pioneer 1 4 9 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.4 0 1 1 0.9 0 0 1.3 1 0 0 0 0
11 Northview 1 2 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.4 0 0 0 0.8 0 0 1.2 1 0 0 0 -1
12 Dexter 1 2 3 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0.3 0 0 0 0.8 0 0 1.1 0 0 1 0 0
13 Monroe 1 4 7 1 1 100.0 1 1 100.0 0 0 0.0 0 2 0.0 2 0.5 0 0 0 0.7 0 0 1.0 0 0 0 0 0
14 Saline 1 2 7 0 1 0.0 0 1 0.0 0 0 0.0 0 2 0.0 0 0.4 0 0 0 0.6 0 1 1.0 0 1 0 1 -1
15 Tecumseh 1 2 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.4 0 0 0 0.6 0 0 0.9 1 0 0 0 -1
16 Huron 1 3 10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.4 0 1 1 0.6 0 0 0.9 0 0 1 0 2
17 Ypsilanti 1 4 11 1 1 100.0 1 1 100.0 0 0 0.0 0 2 0.0 2 0.5 0 0 0 0.6 0 0 0.8 0 0 0 0 0
18 Lincoln 1 4 10 1 2 50.0 1 2 50.0 0 0 0.0 1 6 16.7 3 0.6 1 0 1 0.6 0 0 0.8 0 0 0 0 -2
19 Pioneer 1 1 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.6 0 0 0 0.6 0 1 0.8 0 1 0 0 1
20 Monroe 1 2 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.6 0 0 0 0.6 0 0 0.8 2 0 0 0 -2
Totals 20 58 162 4 14 28.6 4 14 28.6 0 0 0.0 3 17 17.6 11 0.6 5 6 11 0.6 1 15 0.8 14 1.1 12 3 15

2010 Bedford Varsity Stats for Lee Hullibarger #20 (ALL)

GAME G Prd Min FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts Avg Pt OReb DReb TReb Avg Reb Blk Ast Avg Ast TO Ast/Turn Stl CD Eff
1 SMCC 1 2 6 1 2 50.0 1 2 50.0 0 0 0.0 2 2 100.0 4 4.0 0 1 1 1.0 0 0 0.0 0 0 1 0 5
2 Emmanuel Christian 1 4 18 5 11 45.5 5 11 45.5 0 0 0.0 3 3 100.0 13 8.5 5 1 6 3.5 0 1 0.5 0 1 1 0 15
3 Bowsher 1 3 11 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 2 6.3 1 2 3 3.3 0 0 0.3 0 0 0 0 5
4 Saline 1 3 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 4.8 0 2 2 3.0 0 0 0.3 1 0 0 0 1
5 Whitmer 1 3 9 0 2 0.0 0 2 0.0 0 0 0.0 0 0 0.0 0 3.8 0 0 0 2.4 0 1 0.4 2 0.5 2 0 -1
7 Huron 1 3 10 2 5 40.0 0 3 0.0 2 2 100.0 0 0 0.0 6 4.2 1 2 3 2.5 0 0 0.3 0 0 0 0 6
8 Adrian 1 3 9 2 2 100.0 2 2 100.0 0 0 0.0 2 2 100.0 6 4.4 0 2 2 2.4 0 1 0.4 1 1 0 1 9
9 Chelsea 1 4 19 4 5 80.0 4 5 80.0 0 0 0.0 0 0 0.0 8 4.9 1 1 2 2.4 0 0 0.4 1 0 1 0 9
10 Pioneer 1 3 8 2 4 50.0 2 4 50.0 0 0 0.0 0 0 0.0 4 4.8 3 0 3 2.4 0 0 0.3 0 0 0 0 5
11 Northview 1 4 7 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 2 4.5 1 0 1 2.3 0 0 0.3 1 0 0 0 2
12 Dexter 1 1 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 4.1 0 1 1 2.2 0 0 0.3 0 0 0 0 1
13 Monroe 1 3 10 2 3 66.7 2 3 66.7 0 0 0.0 3 4 75.0 7 4.3 2 5 7 2.6 0 4 0.6 1 4 0 0 15
14 Saline 1 3 11 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0.0 0 4.0 2 0 2 2.5 0 0 0.5 0 0 0 0 -1
15 Tecumseh 1 3 9 1 3 33.3 1 3 33.3 0 0 0.0 0 0 0.0 2 3.9 0 1 1 2.4 0 0 0.5 1 0 1 0 1
16 Huron 1 3 16 3 4 75.0 3 4 75.0 0 0 0.0 1 2 50.0 7 4.1 1 1 2 2.4 0 1 0.5 3 0.3 0 0 5
17 Ypsilanti 1 4 9 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 3.8 1 0 1 2.3 0 0 0.5 1 0 1 0 0
18 Lincoln 1 4 24 3 8 37.5 2 7 28.6 1 1 100.0 4 4 100.0 11 4.2 2 4 6 2.5 0 0 0.5 1 0 1 0 12
19 Pioneer 1 4 17 5 7 71.4 5 7 71.4 0 0 0.0 3 3 100.0 13 4.7 4 5 9 2.9 1 2 0.6 2 1 0 0 21
20 Monroe 1 4 17 1 4 25.0 1 4 25.0 0 0 0.0 3 4 75.0 5 4.7 3 3 6 3.1 1 0 0.5 1 0 2 0 9
Totals 19 61 219 33 66 50.0 30 63 47.6 3 3 100.0 21 24 87.5 90 4.7 27 31 58 3.1 2 10 0.5 16 0.6 10 1 119

2010 Bedford Varsity Stats for Derick Hutchinson #21 (ALL)

GAME G Prd Min FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts Avg Pt OReb DReb TReb Avg Reb Blk Ast Avg Ast TO Ast/Turn Stl CD Eff
1 SMCC 1 2 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0
2 Emmanuel Christian 1 4 17 3 6 50.0 3 6 50.0 0 0 0.0 0 0 0.0 6 3.0 1 2 3 1.5 0 3 1.5 0 3 1 0 10
3 Bowsher 1 2 10 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 2.0 2 3 5 2.7 0 0 1.0 1 0 0 0 3
4 Saline 1 4 9 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 1 1.8 1 0 1 2.3 0 1 1.0 2 0.5 0 0 0
5 Whitmer 1 3 9 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1.4 0 0 0 1.8 0 0 0.8 0 0 0 0 -1
6 Ida 1 1 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1.2 0 0 0 1.5 0 1 0.8 0 1 0 0 1
7 Huron 1 2 9 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1.0 0 1 1 1.4 0 0 0.7 3 0 0 0 -2
8 Adrian 1 2 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.9 0 1 1 1.4 0 1 0.8 2 0.5 0 0 0
9 Chelsea 1 1 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.8 0 0 0 1.2 0 0 0.7 0 0 0 0 0
10 Pioneer 1 1 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.7 0 0 0 1.1 0 0 0.6 0 0 0 0 0
11 Northview 1 3 11 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 4 1.0 1 0 1 1.1 0 0 0.5 2 0 0 0 3
12 Dexter 1 2 2 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 1 1.0 0 0 0 1.0 0 0 0.5 0 0 0 0 0
14 Saline 1 2 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.9 1 0 1 1.0 0 0 0.5 0 0 0 0 1
15 Tecumseh 1 4 8 0 0 0.0 0 0 0.0 0 0 0.0 1 2 50.0 1 0.9 0 1 1 1.0 0 1 0.5 0 1 1 0 3
16 Huron 1 3 10 4 4 100.0 4 4 100.0 0 0 0.0 0 0 0.0 8 1.4 0 0 0 0.9 0 2 0.6 3 0.7 1 0 8
17 Ypsilanti 1 2 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1.3 0 0 0 0.9 0 0 0.6 0 0 0 0 0
18 Lincoln 1 4 14 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 2 1.4 1 1 2 0.9 0 0 0.5 2 0 0 0 1
19 Pioneer 1 3 7 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1.3 2 1 3 1.1 0 0 0.5 1 0 0 0 1
20 Monroe 1 1 2 0 0 0.0 0 0 0.0 0 0 0.0 0 2 0.0 0 1.2 0 0 0 1.0 0 1 0.5 1 1 0 0 -2
Totals 19 46 133 10 17 58.8 10 17 58.8 0 0 0.0 3 8 37.5 23 1.2 9 10 19 1.0 0 10 0.5 17 0.6 3 0 26

2010 Bedford Varsity Stats for Troy Przybylek #23 (ALL)

GAME G Prd Min FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts Avg Pt OReb DReb TReb Avg Reb Blk Ast Avg Ast TO Ast/Turn Stl CD Eff
1 SMCC 1 2 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0
10 Pioneer 1 1 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0
11 Northview 1 2 8 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 4 1.3 0 1 1 0.3 0 0 0.0 0 0 0 0 5
12 Dexter 1 2 2 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1.0 0 0 0 0.3 0 1 0.3 1 1 0 0 -1
13 Monroe 1 1 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.8 0 0 0 0.2 0 0 0.2 0 0 0 0 0
14 Saline 1 1 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0.7 1 0 1 0.3 0 0 0.2 0 0 0 0 1
16 Huron 1 2 7 2 2 100.0 1 1 100.0 1 1 100.0 0 0 0.0 5 1.3 0 2 2 0.6 0 0 0.1 0 0 0 0 7
18 Lincoln 1 4 12 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 1.1 0 1 1 0.6 0 1 0.3 0 1 0 0 1
Totals 8 15 34 4 6 66.7 3 5 60.0 1 1 100.0 0 0 0.0 9 1.1 1 4 5 0.6 0 2 0.3 1 2 0 0 13

2010 Bedford Varsity Stats for Ryan Rightnowar #24 (ALL)

GAME G Prd Min FG FGA FG% 2PT 2PTA 2PT% 3PT 3PTA 3PT% FT FTA FT% Pts Avg Pt OReb DReb TReb Avg Reb Blk Ast Avg Ast TO Ast/Turn Stl CD Eff
1 SMCC 1 4 11 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0.0 0 0.0 0 1 1 1.0 0 1 1.0 0 1 0 1 2
2 Emmanuel Christian 1 4 19 2 5 40.0 2 5 40.0 0 0 0.0 3 4 75.0 7 3.5 1 1 2 1.5 0 4 2.5 0 4 2 0 11
3 Bowsher 1 4 14 1 3 33.3 1 2 50.0 0 1 0.0 0 0 0.0 2 3.0 0 0 0 1.0 0 0 1.7 1 0 0 1 0
4 Saline 1 4 19 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 2 2.8 0 2 2 1.3 0 4 2.3 1 4 1 0 7
5 Whitmer 1 4 24 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 2 2.6 0 1 1 1.2 0 6 3.0 1 6 1 0 9
6 Ida 1 3 14 0 3 0.0 0 2 0.0 0 1 0.0 0 0 0.0 0 2.2 0 0 0 1.0 0 2 2.8 1 2 1 0 -1
7 Huron 1 4 19 0 1 0.0 0 0 0.0 0 1 0.0 0 0 0.0 0 1.9 2 0 2 1.1 0 2 2.7 3 0.7 0 0 0
8 Adrian 1 4 22 0 2 0.0 0 2 0.0 0 0 0.0 2 2 100.0 2 1.9 0 1 1 1.1 0 3 2.8 1 3 1 0 4
9 Chelsea 1 4 26 2 4 50.0 1 3 33.3 1 1 100.0 0 0 0.0 5 2.2 1 2 3 1.3 0 2 2.7 4 0.5 0 1 5
10 Pioneer 1 4 26 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0.0 2 2.2 0 3 3 1.5 0 1 2.5 2 0.5 0 2 5
11 Northview 1 4 26 2 3 66.7 2 3 66.7 0 0 0.0 0 2 0.0 4 2.4 0 1 1 1.5 0 5 2.7 2 2.5 0 1 6
